ASUS TUF Gaming A15 FA507NV-LP025W, Ryzen 5 7535HS, 15.6˝ 1920 x 1080 FHD, RTX 4060/8GB, 16GB, SSD 512GB, W11H SKASFA507NV-LP025W
Katalógové číslo: SKASFA507NV-LP025W
Cena s DPH: € 1 383,02
Cena bez DPH: € 1 124,41
Cena bez DPH: € 1 124,41
| Part No | 90NR0E85-M00FA0 |
| Sales Model Name | FA507NV-LP025W |
| EAN Code | 4711387902523 |
| UPC Code | 197105902527 |
| WEEE | 2.582 |
| BASE UNIT | VSNR0E85-BU1100 |
| Marketing Name | ASUS TUF Gaming A15 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Mecha Gray |
| Dimension (W x D x H) | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
| Weight | 2.20 Kg (4.85 lbs) |
| Processor | AMD Ryzen™ 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
| Chipset | N/A |
| Intergrated GPU | AMD Radeon™ Navi2 Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) |
| Graphic Wattage | 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 144Hz |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 250nits |
| Contrast Ratio | 1000:1 |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| On board memory | N/A |
| DIMM Memory | 8GB DDR5-4800 SO-DIMM *2 |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| How to upgrade memory | Upgradable |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | M.2 PCIe 512GB M.2 PCIe 1TB M.2 PCIe 2TB |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) |
| I/O Ports | 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Aura Sync | N/A |
| Touchpad | Touchpad N/A |
| Speakers | 2-speaker system |
| Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ?6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Ecolabels & Compliances | ENERGY STAR® EPEAT Bronze |
| Reparability Index (for France) | 8.6 |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: | |
| SR: +421 232 162 621 |


